Name | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | Olaako | 40 | 27 | 12 | 1 | 320 |
2 | Benzyjay | 41 | 10 | 23 | 8 | 208 |
3 | Umoren | 40 | 9 | 18 | 13 | 188 |
4 | Fetty | 21 | 9 | 8 | 4 | 130 |
5 | Adeplenty | 40 | 39 | 0 | 1 | 123 |
6 | Superstar | 23 | 3 | 13 | 7 | 96 |
7 | Kayode | 16 | 6 | 7 | 3 | 94 |
ALOC is an adventure based CBT practice platform with an engaging game story that unravels as students’ progresses in game levels. We use gaming concepts to increase student practice time and grade. Hey! Still wondering what we do? We make learning fun, reward witty performance and academic excellence is the "new cool." -us!!!